MEN'S ALL EVENTS
142 bowlers x $4.00 = $568.00

1st Place	Dave Shoji					1882	$195.00
2nd Place	Gene Azumi					1861	$115.00
3rd Place	Jon Yego					1860	$85.00
4th Place	Dean Asami					1841	$50.00
5th Place	Sheldon Midallia				1816	$32.50 Tie
		Sid Shigematsu					1816	$32.50 Tie
7th Place	Ed Dong						1812	$25.00
8th Place	Glen Azumi					1803	$18.00
9th Place	Shane Sato					1799	$15.00

MEN'S OVERALL ALL EVENTS

1st Place 	Dean Asami					3240

MEN'S VETERANS ALL EVENTS

1ST Place 	Dean Asami					1841

SENIOR MEN'S ALL EVENTS
92 bowlers x $4.00 = $368.00

1st Place	Ed Dong						1812	$153.00
2nd Place	Yorio Onishi					1766	$100.00
3rd Place	Ken Namimatsu					1750	$55.00
4th Place	Raymond Louie					1734	$35.00
5th Place	Shinichi Mukai					1724	$25.00


WOMEN'S ALL EVENTS

1st Place	Lauren Takahashi				1777	$195.00
2nd Place	Nancy Wong					1747	$115.00
3rd Place	Aimee Gomez					1736	$85.00
4th Place	Kim Dibenedetto					1734	$50.00
5th Place	June Shimoda					1719	$35.00
6th Place	Kimberly Wong					1713	$30.00
7th Place	Jodi Hiraoka					1705	$25.00
8th Place	Marsha Hashiguchi				1703	$18.00
9th Place	Kayoko Arao					1677	$15.00

WOMEN'S OVERALL

1st Place	Kimberly Wong					3237

WOMEN'S VETERANS ALL EVENTS

1st Place 	Lauren Takahashi				1777

SENIOR WOMEN'S ALL EVENTS
61 bowlers x $4.00 = $244.00

1st Place	Kayoko Arao					1677	$95.00
2nd Place	Yako McDonnell					1616	$74.00
3rd Place	Amy Hirano					1583	$50.00
4th Place	Nancy Spickelmier				1544	$25.00